Security Dashboard
Total Vulnerabilities
+12%1,284
Open Issues
-4%426
Critical Findings
+8%86
Fixed This Week
+23%164
Recent Findings
Security Score
76/100
Current Score
↑ 4 points
from last week
Scan Overview
| Source | Total Issues | Critical | High | Medium | Low |
|---|---|---|---|---|---|
| Burp Suite | 324 | 28 | 86 | 142 | 68 |
| Nuclei | 256 | 18 | 64 | 124 | 50 |
| Azure DevOps | 186 | 12 | 42 | 86 | 46 |
Burp Suite Reports
Detailed vulnerability findings and analysis
Critical Issues
24
High Issues
86
Medium Issues
142
Low Issues
68
| Issue Type | Severity | Host | Path | Status | Actions |
|---|---|---|---|---|---|
| SQL Injection | Critical | api.example.com | /api/v1/users | Open | |
| XSS Vulnerability | High | web.example.com | /search | Fixed | |
| CSRF Token Missing | Medium | auth.example.com | /login | In Progress |
Nuclei Scans
Automated vulnerability scanner results
Active Scans
3
Completed Today
12
Found Issues
28
Templates Used
156
Active Scans
api.example.com
Started 5 minutes ago
45%
web.example.com
Started 12 minutes ago
78%
Recent Findings
| Template | Severity | Target | Found At | Status |
|---|---|---|---|---|
| CVE-2023-1234 | Critical | api.example.com | 2 mins ago | New |
| SSL-WEAK-CIPHER | High | web.example.com | 15 mins ago | Investigating |
| OPEN-REDIRECT | Medium | auth.example.com | 1 hour ago | Fixed |
Azure Security Center
Cloud security posture management
Secure Score
82%
Resources Monitored
342
Open Alerts
18
Resolved Today
12
Resource Compliance
Security Recommendations
Recent Security Alerts
| Alert | Resource | Severity | Status | Time |
|---|---|---|---|---|
| Suspicious IP access detected | vm-prod-01 | High | Active | 10 mins ago |
| Unusual authentication pattern | keyvault-prod | Medium | Resolved | 1 hour ago |
| Storage account public access | storage-prod-02 | Low | Investigating | 2 hours ago |
Bug Tracker
Security issues and vulnerabilities tracking
Total Issues
248
Open Issues
86
In Progress
42
Resolved Today
16
Priority Distribution
Status Overview
Recent Issues
| ID | Issue | Source | Priority | Status | Assigned | Actions |
|---|---|---|---|---|---|---|
| #1234 | SQL Injection in Login Form | Burp Suite | Critical | Open | John Doe | |
| #1233 | Weak SSL Configuration | Nuclei | High | In Progress | Jane Smith | |
| #1232 | Exposed Azure Storage | Azure Security | Medium | Resolved | Mike Johnson |
Security Analytics
Comprehensive security metrics and trends
Total Scans
1,248
Detection Rate
86%
Mean Time to Detect
1.2h
Mean Time to Resolve
8.4h
Vulnerability Trends
Resolution Performance
Top Vulnerability Types
Source Distribution
Settings
Manage your security dashboard preferences
Account Settings
Notification Settings
Critical Alerts
Get notified for critical security issues
Email Reports
Receive daily summary reports
Slack Notifications
Send alerts to Slack channel